VS
- Mediatek Mt6771 Helio P70 Vs Snapdragon
- Mediatek Mt6771 Helio P70 Vs Snapdragon 845
- Mediatek Mt6771 Helio P70 (12nm)
- Mt6771 Helio P70 Vs Snapdragon
- Mt6771 Helio P70 Vs Snapdragon 665
- Mediatek Mt6771 Helio P70 Vs Snapdragon 720g
The Mediatek Helio P70 is an upper mainstream ARM SoC for smartphones (mainly Android based) that was introduced in 2019. It is manufactured in a 12 nm FinFET (12FFC) process and is equipped with. CPH1911 F11 Mediatek MT6771 Helio P70 (12nm) CPH1969 F11 Pro Mediatek MT6771 Helio P70 (12nm) CPH2209 F11 Pro Mediatek MT6771 Helio P70 (12nm) CPH1987 F11 Pro Mediatek MT6771 Helio P70 (12nm) PBBM00 A7x Mediatek MT6771 Helio P60 (12 nm).
We compared two 8-core processors: Qualcomm Snapdragon 439 (with Adreno 505 graphics) and MediaTek Helio P70 (Mali-G72 MP3). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Mediatek Mt6771 Helio P70 Vs Snapdragon
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
17
29
GPU performance in games and OpenCL/Vulcan
6
17
Efficiency of battery consumption
61
51
Overall chip score
25

33
Main differences and advantages of each chip
- Developers optimize games for Snapdragon processors more often than for Helio
Pros of MediaTek Helio P70
- Higher GPU frequency (~2x)
- Shows significantly better (up to 93%) AnTuTu 8 score – 190K vs 98K
- Performs 64% better in floating-point computations
- 5% higher CPU clock speed (2100 vs 2000 MHz)
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios

98624
190284
CPU | 41548 | 74666 |
GPU | 9242 | 40391 |
Memory | 26677 | 43943 |
UX | 16356 | 36633 |
Total score | 98624 | 190284 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
177
300
817
Mediatek Mt6771 Helio P70 Vs Snapdragon 845
1413
Image compression | 61.7 Mpixels/s | 82.6 Mpixels/s |
Face detection | 8.22 images/s | 11.7 images/s |
Speech recognition | 16.65 words/s | 16.45 words/s |
Machine learning | 11.15 images/s | 12.2 images/s |
Camera shooting | 5.39 images/s | 9.58 images/s |
HTML 5 | 0.85 Mnodes/s | 1.69 Mnodes/s |
SQLite | 296.65 Krows/s | 429.6 Krows/s |
Mediatek Mt6771 Helio P70 (12nm)
Table of average FPS and graphics settings in mobile games
PUBG Mobile | 46 FPS [Low] | - |
Call of Duty: Mobile | 31 FPS [Low] | - |
Fortnite | 21 FPS [Low] | - |
Shadowgun Legends | 37 FPS [Low] | - |
World of Tanks Blitz | 32 FPS [Ultra] | - |
Mobile Legends: Bang Bang | 29 FPS [Ultra] | - |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Mt6771 Helio P70 Vs Snapdragon
Full list of technical specifications of Snapdragon 439 and Helio P70Architecture | 4x 2 GHz – Cortex-A53 4x 1.45 GHz – Cortex-A53 | 4x 2.1 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2000 MHz | 2100 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 12 nanometers |
Transistor count | 5.5 billion | 5.5 billion |
TDP | 5 W | 5 W |
GPU name | Adreno 505 | Mali-G72 MP3 |
Architecture | Adreno 500 | Bifrost |
GPU frequency | 450 MHz | 900 MHz |
Execution units | 1 | 3 |
Shading units | 96 | 48 |
FLOPS | 48 Gigaflops | 78.8 Gigaflops |
Vulkan version | 1.0 | 1.1 |
OpenCL version | 2.0 | 2.0 |
DirectX version | 11.1 | 12 |
Memory type | LPDDR3 | LPDDR4X |
Memory frequency | 800 MHz | 1800 MHz |
Bus | 1x 32 Bit | 2x 32 Bit |
Max bandwidth | 6.4 Gbit/s | - |
Max size | 5 GB | 8 GB |
Neural processor (NPU) | Hexagon 536 | NeuroPilot |
Storage type | eMMC 5.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 1920 x 1200 | 2160 x 1080 |
Max camera resolution | 1x 21MP, 2x 8MP | 1x 48MP, 2x 20MP |
Video capture | 1K at 30FPS | 1K at 30FPS |
Video playback | 1080p at 60FPS | 4K at 30FPS |
Video codecs | H.264, H.265, VP8 | H.264, H.265, VP8, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Modem | X6 | - |
4G support | LTE Cat. 5 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 150 Mbps | Up to 300 Mbps |
Upload speed | Up to 75 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 4.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS | GPS, GLONASS, Beidou, Galileo |
Announced | June 2018 | October 2018 |
Class | Low end | Mid range |
Model number | SDM439 | - |
Official page | Qualcomm Snapdragon 439 official site | MediaTek Helio P70 official site |
So, which SoC would you choose?

Mt6771 Helio P70 Vs Snapdragon 665
13 (21.7%)
47 (78.3%)
Total votes: 60
2.Helio P35 or Snapdragon 439
Mediatek Mt6771 Helio P70 Vs Snapdragon 720g
4.Snapdragon 460 or Snapdragon 439
6.Snapdragon 675 or Helio P70
8.Snapdragon 712 or Helio P70
/yaootaweb-production-ng/media/crawledproductimages/19ea9139e2a7f9ded6e821518a2f28fbc7be64ba.jpg)
10.Snapdragon 460 or Helio P70
